Tabi Blouson Top in Black
| US Size | Numeric Size | Bust | Waist | Hips | |||
| IN | CM | IN | CM | IN | CM | ||
| XS | 2-4 | 32 - 34 | 81 - 86 | 25 - 27 | 64 - 69 | 35 - 37 | 89 - 94 |
| S | 6-8 | 34 - 36 | 86 - 91 | 27 - 29 | 69 - 74 | 37 - 39 | 94 - 99 |
| M | 10-12 | 36 - 38 | 91 - 97 | 29 - 31 | 74 - 79 | 39 - 41 | 99 - 104 |
| L | 14-16 | 38 - 41 | 97 - 104 | 31 -3 4 | 79 - 86 | 41 - 44 | 104 - 112 |
| XL | 18-20 | 41 - 44 | 104 - 112 | 34 - 37 | 86 - 94 | 44 - 47 | 112 - 119 |
Please Note: The above sizes are US only. To view our Complete Size Chart and International Size Conversion Guide Click Here
Fits true to size, size down for best shaping effect
• Drape blouson top with smoothing inner lining
• Soft pleated detail at shoulder
• Shirring at waistband for slimming waistline
Fit & Size
For more sizing information, please visit our Fit Guide.
Fabric & Care
Machine wash cold gentle cycle, tumble dry low. Do not use bleach. Do not iron. Following these instructions will help extend the lifespan of your garment so you can enjoy it even longer.
More Details
STYLE that
SCULPTS
For over 35 years, we've sculpted your silhouette. From swimwear to ready-to-wear, Body by Miraclesuit cinches the waist and accentuates every curve. Just step in.
